Filings for 56455
Case Style TEXAS ENERGY FUND IN-ERCOT LOAN PROGRAM NOTICE OF INTENT TO APPLY
164 filing(s).
Item | File Stamp | Party | Item Type | Filing Description |
---|---|---|---|---|
1 | 4/4/2024 | PUC RULES & PROJECTS | PRJ | CONTROL NUMBER REQUEST |
2 | 5/1/2024 | Falcon Green Energy LLC | LTRS | NOI for the TEF |
3 | 5/1/2024 | The Longfellow Group | LTRS | Notice of Intent to File with the Texas Energy Fund - NOI ID# APP- 00000008 |
4 | 5/1/2024 | Phoenix Development Holding Company LLC | PRJ | Gas fired power plant |
5 | 5/1/2024 | Sky Global Power Two LLC | CONF | Sky2 TEF NOI Filing Sky2 Summary Page |
6 | 5/2/2024 | Sky Global Power Two LLC | PRJ | Sky2 TEF NOI Filing Sky2 Summary Page |
7 | 5/8/2024 | Phoenix Development Company LLC | PRJ | Natural Gas Fired Power Plant |
8 | 5/9/2024 | NRG Greens Bayou 6 | PRJ | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP-00000018 |
9 | 5/9/2024 | NRG Cedar Bayou 5 LLC | PRJ | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP00000016 |
10 | 5/9/2024 | NRG THW GT LLC | PRJ | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP-00000017 |
11 | 5/16/2024 | VoltaGrid LLC | PRJ | Control Number - 56455 |
12 | 5/16/2024 | Occidental Petroleum Corporation | PRJ | Notice of Intent for Texas Energy Fund In-ERCOT loan program. Filing number is 56455 and NOI ID is APP-00000083. |
13 | 5/21/2024 | Advanced Power Services (NA) Inc. | LTRS | Advanced Power Services’ Notice of Intent to Apply for the In-ERCOT Texas Energy Fund Loan Program |
14 | 5/22/2024 | JORGE M CASTELLANOS | PRJ | TEXAS ENERGY FUND NOTICE OF INTENT LONE STAR POWER PROJECT |
15 | 5/23/2024 | EmberGreen Energy Center LLC | ADMN | Notice of Intent for TEF |
16 | 5/23/2024 | EmberYork Energy Center LLC | ADMN | Notice of Intent for TEF |
17 | 5/23/2024 | CPV Basin Ranch, LLC | PRJ | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP-00000031 |
18 | 5/23/2024 | Brazos Power Generation LLC | CONF | Notice of Intent to apply for the In-ERCOT Texas Energy Fund Loan Program |
19 | 5/23/2024 | Unison Energy | PRJ | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP-00000136 |
20 | 5/28/2024 | Innovation Investments real estate corp | CONF | Natural gas to Hydrogen Power Station 140 Mw |
21 | 5/28/2024 | Sable Power Generation | CONF | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP-00000107 |
22 | 5/28/2024 | Gregory Power Holdings, LLC | PRJ | Notice of Intent to Apply for the Texas Energy Fund in ERCOT Generation Loan Program |
23 | 5/28/2024 | CALPINE CORPORATION | PRJ | FPEC, LLC's Notice of Intent to Apply for the Texas Energy Fund In-ERCOT Generation Loan Program |
24 | 5/28/2024 | Aeicon / Maxen Development Group | PRJ | NOI ID is: APP-00000142 Project: LaPorte Rail & Terminal Cogeneration |
25 | 5/28/2024 | AEGLE POWER, LLC | PRJ | Aegle Power, LLC NOI ID APP 00000162 |
26 | 5/29/2024 | Innovation Investments Real Estate Corp | PRJ | Legal Name: Alberto Rodriguez Power Station Megawatt Capacity: 140-MW Loan Amount: $215 Million NOI ID #: APP - 00000145 |
27 | 5/29/2024 | Element H2GEN, LLC | PRJ | Element Fuels Holdings Notice of Intent Letter to the PUCT |
28 | 5/29/2024 | Monarch Energy | PRJ | Texas Energy Fund NOI |
29 | 5/29/2024 | LS Power Equity Advisors, LLC | PRJ | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP-00000129 |
30 | 5/29/2024 | Capital Developments, LLC | PRJ | APP-00000174 |
31 | 5/29/2024 | GEUS | PRJ | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP00000195 |
32 | 5/29/2024 | MCV I, LLC | PRJ | NOI for Texas Energy Fund |
33 | 5/29/2024 | Hunt Energy Network L.L.C. | PRJ | Public Notice of Intent |
34 | 5/29/2024 | Hunt Energy Network L.L.C. | PRJ | Public Notice of Intent |
35 | 5/29/2024 | Hunt Energy Network L.L.C. | PRJ | Public Notice of Intent |
36 | 5/29/2024 | Hunt Energy Network L.L.C. | PRJ | Public Notice of Intent |
37 | 5/30/2024 | Bulldog Power LLC | CONF | TEF Loan Program Notice of Intent for Bulldog Power LLC |
38 | 5/30/2024 | Homestead Power LLC | CONF | Texas Energy Fund Notice of Intent by Homestead Power LLC |
39 | 5/30/2024 | KERRVILLE PUBLIC UTILITY BOARD | PRJ | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP00000201 |
40 | 5/30/2024 | Rockland Capital, LP | LTRS | Notice of Intent to Apply for the Texas Energy Fund (NOI ID No. APP-00000147) |
41 | 5/30/2024 | Rockland Capital, LP | LTRS | Notice of Intent to Apply for the Texas Energy Fund (NOI ID No. APP-00000104) |
42 | 5/30/2024 | Hull Street Energy | LTRS | Notice of Intent to Apply for Texas Energy Fund: NOI ID APP-00000194 |
43 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000165 |
44 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000168 |
45 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000170 |
46 | 5/30/2024 | EMPower TXMX, LLC | LTRS | NOI to Apply for Texas Energy Fund APP-00000209 |
47 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000171 |
48 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000172 |
49 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000173 |
50 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000175 |
51 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000176 |
52 | 5/30/2024 | Pecos Power Generation Company LLC | LTRS | Project No. 56455 –Pecos Power Generation Company LLC Notice of Intent to Apply for the In-ERCOT Texas Energy Fund Loan Program (NOI ID No. APP-00000010) |
53 | 5/30/2024 | CITY OF SAN ANTONIO, ACTING BY AND THROUGH THE CITY PUBLIC SERVICE BOARD (CPS ENERGY) | LTRS | CPS Energy’s Notice of Intent to Apply for the Texas Energy Fund In-ERCOT Loan Program (Peaking Unit 1: NOI ID APP-00000198) |
54 | 5/30/2024 | Pecos Power Generation Company LLC | LTRS | Project No. 56455 –Pecos Power Generation Company LLC Notice of Intent to Apply for the In-ERCOT Texas Energy Fund Loan Program (NOI ID No. APP-00000026) PHASE II |
55 | 5/30/2024 | CITY OF SAN ANTONIO, ACTING BY AND THROUGH THE CITY PUBLIC SERVICE BOARD (CPS ENERGY) | LTRS | CPS Energy’s Notice of Intent to Apply for the Texas Energy Fund In-ERCOT Loan Program (Peaking Unit 2: NOI ID APP-00000199) |
56 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000179 |
57 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000180 |
58 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000181 |
59 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000183 |
60 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000184 |
61 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000185 |
62 | 5/30/2024 | Sandow Lakes Energy Company, LLC | LTRS | Notice of Intent to Apply for Texas Energy Fund, NOI ID APP - 00000043 |
63 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000186 |
64 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000188 |
65 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000190 |
66 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000191 |
67 | 5/30/2024 | FGE Power LLC, FGE Power Management Corporation | PRJ | NOI to Apply for Texas Energy Fund APP-00000192 |
68 | 5/30/2024 | Bulldog Power LLC | LTRS | Bulldog Power LLC Notice of Intent to file an application for the Texas Energy Fund Loan. Bulldog Power LLC’s Notice of Intent ID #APP-00000159 |
69 | 5/30/2024 | Homestead Power LLC | LTRS | Homestead Power LLC’s Notice of Intent to apply for a Texas Energy Fund loan - ID #APP-00000161 |
70 | 5/30/2024 | Capital Developments, LLC | LTRS | NOI |
71 | 5/30/2024 | IMPERIAL POWER PLANT LLC | LTRS | NOI to Apply for Texas Energy Fund APP-00000134 |
72 | 5/30/2024 | PECOS POWER PLANT LLC | LTRS | NOI to Apply for Texas Energy Fund APP-00000219 |
73 | 5/30/2024 | CONSTELLATION ENERGY GENERATION, LLC | PRJ | Texas Energy Fund In-ERCOT Loan Program / Wolf Hollow II Power, LLC / NOI ID# APP-00000143 |
74 | 5/30/2024 | ENGIE Flexible Generation NA LLC | PRJ | ENGIE Spencer NOI |
75 | 5/30/2024 | ENGIE Flexible Generation NA LLC | PRJ | ENGIE Perseus NOI |
76 | 5/30/2024 | Blue Horizon Power LLC | PRJ | APP-00000117 |
77 | 5/30/2024 | Blue Horizon Power LLC | PRJ | APP-00000204 |
78 | 5/31/2024 | CONTOUR ENERGY, LLC | LTRS | H2 Peaker West 1 (NOI ID No. APP-00000233) |
79 | 5/31/2024 | RioNadi | CONF | RioNadi Energy LLC is pleased to announce its intent to develop a new 150 MW renewable energy facility in Texas. This project aims to enhance the reliability of the state's energy gr |
80 | 5/31/2024 | RioNadi Energy LLC | CONF | NOI ID is APP-00000182 RioNadi Energy LLC intends to add 150MW into the ERCOT system. |
81 | 5/31/2024 | Blue Horzion Power LLC | PRJ | APP-00000117 |
82 | 5/31/2024 | Blue Horzion Power LLC | PRJ | APP-00000204 |
83 | 5/31/2024 | Blue Horizon Power LLC | CONF | APP-00000117 |
84 | 5/31/2024 | Blue Horizon Power LLC | CONF | APP-00000204 |
85 | 5/31/2024 | Trans Permian H2Hub, LLC | LTRS | NOI Letter In-ERCOT Generation Loan Program Notice of Intent Application No. APP-00000095 |
86 | 5/31/2024 | WattBridge Energy IPP Holdings, LLC | LTRS | Texas Energy Fund NOI - Elmax |
87 | 5/31/2024 | WattBridge Energy IPP Holdings, LLC | LTRS | Texas Energy Fund NOI - Longleaf |
88 | 5/31/2024 | WattBridge Energy IPP Holdings, LLC | LTRS | Texas Energy Fund NOI - Remy Jade III |
89 | 5/31/2024 | WattBridge Energy IPP Holdings, LLC | LTRS | Texas Energy Fund, NOI - Imperial |
90 | 5/31/2024 | RAYBURN COUNTRY ELECTRIC COOPERATIVE INC | LTRS | Rayburn Energy Station LLC Notice of Intent (NOI) to Apply for the In-ERCOT Texas Energy Fund Loan Program (NOI ID No. 00000115) |
91 | 5/31/2024 | East Texas Genco I, LLC | LTRS | East Texas Genco I, LLC Notice of Intent to Apply for Texas Energy Fund In-ERCOT Loan Program; NOI ID No. APP-00000102 |
92 | 5/31/2024 | RioNadi Energy LLC | PRJ | Notice of Intent to Develop a 150 MW Renewable Energy Facility in Texas RioNadi Energy LLC is pleased to announce its intent to develop a new 150 MW renewable energy facility in Texas. |
93 | 5/31/2024 | RioNadi Energy LLC | LTRS | Notice of Intent to Develop a 150 MW Renewable Energy Facility in Texas RioNadi Energy LLC is pleased to announce its intent to develop a new 150 MW renewable energy facility in Texas. |
94 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000240 - WRC GenCo 1 |
95 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000242 - WRC GenCo 2 |
96 | 5/31/2024 | ENCHANTED ROCK, LLC | LTRS | Notice of Intent to Apply for the Texas Energy Fund (NOI ID No. APP-00000241) |
97 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy fund - NOI ID APP-00000243 - WRC GenCo 3 |
98 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000244 - WRC GenCo 4 |
99 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000246 - WRC GenCo 5 |
100 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy fund - NOI ID APP-00000247 - WRC GenCo 6 |
101 | 5/31/2024 | Fort Worth Power Core | LTRS | Texas Energy Fund Notice of Intent |
102 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000248 - WRC GenCo 7 |
103 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000249 - WRC GenCo 8 |
104 | 5/31/2024 | CCNG, Inc. | LTRS | Texas Energy Fund Notice of Intent Public Filing APP-00000097 |
105 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000250 - WRC GenCo 9 |
106 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000251 - WRC GenCo 10 |
107 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000252 - WRC GenCo 11 |
108 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000255 - WRC GenCo 13 |
109 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000257 - WRC GenCo 14 |
110 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice on Intent to Apply for Texas Energy Fund - NOI ID APP-00000254 - WRC GenCo 12 |
111 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000258 - WRC GenCo 15 |
112 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000259 - WRC GenCo 16 |
113 | 5/31/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000250 - WRC GenCo 9 |
114 | 5/31/2024 | Permian Power I LLC | LTRS | NOI to Apply for Texas Energy Fund APP-00000245 |
115 | 5/31/2024 | Permian Power II LLC | LTRS | Notice of Intent to Apply for Texas Energy Fund NOI ID APP-00000256 |
116 | 5/31/2024 | Tenaska Power Generation, LLC | CONF | Texas Energy Fund In-ERCOT Generation Loan Program NOI Notice |
117 | 5/31/2024 | West Royal Energy Center LLC | LTRS | Notice of Intent to Apply for the In-ERCOT Texas Energy Fund Loan Program for West Royal Energy Center, NOI ID APP-00000221 |
118 | 5/31/2024 | West Texas CHP Data Power, LLC | LTRS | Notice of Intent Letter for the In-ERCOT Generation Loan Progaram on behalf of West Texas CHP Data Power, LLC. |
119 | 5/31/2024 | North Royal Energy Center LLC | LTRS | Notice of Intent to Apply for the In-ERCOT Texas Energy Fund Loan Program for North Royal Energy Center, NOI ID APP-00000224 |
120 | 5/31/2024 | ELTEX Power Station, LLC | LTRS | ELTEX Power Station, LLC's NOI to Apply for Texas Energy Fund In-ERCOT Generation Loan Program; APP-00000264 |
121 | 5/31/2024 | Combustion Associates, Inc. | LTRS | VOID SEE ITEM 127 |
122 | 5/31/2024 | OKLAUNION POWER COMPANY LLC | LTRS | OKLAUNION POWER PROJECT LETTER CONFIRMING INTENT TO PARTICIPATE IN THE TEXAS ENERGY FUND WITH A 600 MW POWER PROJECT |
123 | 5/31/2024 | Sable Power Generation | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP-00000107 |
124 | 5/31/2024 | ENCHANTED ROCK, LLC | LTRS | Notice of Intent to Apply for the Texas Energy Fund (NOI ID No. APP-00000206) |
125 | 5/31/2024 | Howard Power Generation, LLC | LTRS | Notice of Intent APP-00000007 to apply for financing under the Texas Energy Fund |
126 | 5/31/2024 | Polaria Energy Pathways | PRJ | Notice of Intent for Texas Energy Fund |
127 | 5/31/2024 | Combustion Associates, Inc. | LTRS | NOI letter to the Texas Energy Fund In-ERCOT Loan Program. Refiling to correct mistake in the previously filed letter. |
128 | 5/31/2024 | ENCHANTED ROCK, LLC | LTRS | Notice of Intent to Apply for the Texas Energy Fund (NOI ID No. APP-00000205) |
129 | 5/31/2024 | RioNadi Energy LLC | LTRS | NOI's Applicant Legal Name: RioNadi Energy LLC Hong Zhang Durandal, representative Megawatt capacity that the requested loan amount will finance: 150 MW NOI ID#: APP-00000268 |
130 | 5/31/2024 | RioNadi Energy LLC | LTRS | NOI applicant’s legal name: RioNadi Energy LLC, Hong Zhang Durandal, representative, the megawatt capacity that the requested loan amount will finance: 150MW , and the NOI ID# APP-00000182 |
131 | 5/31/2024 | Tenaska Power Generation, LLC | LTRS | Texas Energy Fund In-ERCOT Generation Loan Program NOI Notice |
132 | 5/31/2024 | Synergetic Partners | CONF | Application ID from the Texas Energy Fund |
133 | 5/31/2024 | Priority Power Management, Inc. | PRJ | Notice of Intent TEF APP-00000235 |
134 | 5/31/2024 | BC1 PARTNERS, LLC | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP-00000260 |
135 | 5/31/2024 | Priority Power Management, Inc. | PRJ | Notice of Intent TEF APP-00000269 |
136 | 5/31/2024 | BC1 PARTNERS, LLC | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP-00000276 |
137 | 5/31/2024 | Hull Street Energy | LTRS | Notice of Intent to Apply for Texas Energy Fund: NOI ID APP-00000278 |
138 | 5/31/2024 | Priority Power Management, Inc. | PRJ | Notice of Intent TEF APP-00000270 |
139 | 5/31/2024 | Priority Power Management, Inc. | PRJ | Notice of Intent TEF APP-00000274 |
140 | 5/31/2024 | Wartsila Development and Financial Services, Inc | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP-00000267 |
141 | 5/31/2024 | Priority Power Management, Inc. | PRJ | Notice of Intent TEF APP-00000277 |
142 | 5/31/2024 | Priority Power Management, Inc. | PRJ | Notice of Intent TEF APP-00000279 |
143 | 5/31/2024 | Synergic | LTRS | Texas Energy Fund Submission - Synergic Energy |
144 | 5/31/2024 | BC1 PARTNERS, LLC | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID No. APP-00000260 |
145 | 5/31/2024 | Priority Power Management, Inc. | PRJ | Notice of Intent TEF APP-00000280 |
146 | 5/31/2024 | Priority Power Management, Inc. | PRJ | Notice of Intent TEF APP-00000281 |
147 | 5/31/2024 | ZEUZCORP | LTRS | LETTER OF INTENT FOR DEVELOPMENT AND COMMISSIONING A 110 MW POWER PLANT IN TEXAS AND BENEFIT FROM THE TEF PROGRAM |
148 | 5/31/2024 | Hydra-Gen Energy Unlimited | PRJ | NOI Filing - APP-00000079 Project no. 56455 |
149 | 6/1/2024 | Blue Horizon Power LLC | PRJ | APP-00000117 |
150 | 6/1/2024 | Blue Horizon Power LLC | PRJ | APP-00000204 |
151 | 6/1/2024 | Clean Energy Holdings, LLC | LTRS | Notice of Intent (NOI) letter to apply for the Texas Energy Fund (TEF) In-ERCOT Loan Program NOI ID# APP-00000045 |
152 | 6/1/2024 | Brazos Power Generation LLC | LTRS | NOI letter for In-ERCOT Generation Loan Program (previously submitted on 5/23) |
153 | 6/1/2024 | Brazos Power Generation LLC | LTRS | NOI to Apply for the In-ERCOT Generation Loan Program (same application as on 5/23 for Brazos Power Generation LLC) -120MW - NOI ID#00000110 |
154 | 6/3/2024 | Legacy Municipal Management District (LMMD) | LTRS | Legacy Municipal Management District- Regional Power Plant |
155 | 6/4/2024 | WoodRock GenCo Holdings, Inc. | LTRS | Notice of Intent to Apply for Texas Energy Fund - NOI ID APP-00000250 - WRC GenCo 9 |
156 | 6/26/2024 | PUC TEXAS ENERGY FUND | PRJ | Texas Energy Fund Notice of Intent List |
157 | 8/28/2024 | Anand Pinto | PC | Opposition to funding the Sugar Land Natural Gas Power Plant |
158 | 9/6/2024 | Edward Torres | LTRS | Letter- STOP SUGAR LAND POWER PLANT |
159 | 9/6/2024 | Hao Zhang | PC | IMPERIAL POWER PLANT LLC/Wärtsilä should not be allowed to construct and operate fossil fuel fired power plant in densely populated Sugar Land area. |
160 | 9/6/2024 | Jia Li | CONF | STOP SUGARLAND POWER PLANT |
161 | 9/8/2024 | Sugar Land Residents | PC | STOP SUGAR LAND POWER PLANT |
162 | 9/9/2024 | STOP SUGARLAND POWER PLANT | PC | STOP SUGARLAND POWER PLANT |
163 | 9/10/2024 | ZHENGFAN LIU | PC | STOP SUGARLAND POWER PLANT, building power plant so close to residential area is such a stupid idea, which shows the city does not care the health of residents at all |
164 | 9/10/2024 | Mei Mei | PC | STOP SUGAR LAND POWER PLANT' |
Export to Excel |