Filings for 57170
Case Style FY 2024 ANNUAL REPORT ON HISTORICALLY UNDERUTILIZED BUSINESSES PURSUANT TO 16 TAC § 26.80 - TELEPHONE HUB REPORT
49 filing(s).
Item | File Stamp | Party | Item Type | Filing Description |
---|---|---|---|---|
1 | 10/3/2024 | PUC INFRASTRUCTURE | PRJ | CONTROL NUMBER REQUEST FORM |
2 | 10/31/2024 | BIG BEND TELEPHONE COMPANY, INC. | CONF | 2024 Annual Report Regarding Use of Historically Underutilized Business |
3 | 11/6/2024 | ETEX TELEPHONE COOPERATIVE, INC. | CONF | 2024 HUB Report |
4 | 12/3/2024 | BORDER TO BORDER COMMUNICATIONS, INC. | CONF | Project No. 57170 - 2024 Annual HUB Report |
5 | 12/3/2024 | ELECTRA TELEPHONE COMPANY | CONF | Project No. 57170 - 2024 Annual HUB Report |
6 | 12/3/2024 | TATUM TELEPHONE COMPANY | CONF | Project No. 57170 - 2024 Annual HUB Report |
7 | 12/4/2024 | DELL TELEPHONE COOPERATIVE | CONF | 2024 Historically Underutilized Business (HUB) Report |
8 | 12/4/2024 | COLORADO VALLEY TELEPHONE COOPERATIVE, INC | CONF | Historically Underutilized Business(HUB) Report |
9 | 12/6/2024 | WEST TEXAS RURAL TELEPHONE COOPERATIVE, INC. | CONF | 2024 Annual Report Regarding Use of Historically Underutilized Business |
10 | 12/6/2024 | MID PLAINS RURAL TELEPHONE COOPERATIVE, INC. | CONF | 2024 Annual Report Regarding Use of Historically Underutilized Business |
11 | 12/10/2024 | SOUTHWEST TEXAS COMMUNICATIONS | CONF | Annual Report on Historically Underutilized Businesses |
12 | 12/12/2024 | NORTH TEXAS TELEPHONE COMPANY | PRJ | 2024 HUB Report |
13 | 12/12/2024 | TOTELCOM COMMUNICATIONS, LLC | PRJ | 2024 HUB Report |
14 | 12/12/2024 | PAETEC Communications LLC and list of Windstream CLEC entities in Filing Description | CONF | 2024 HUB Waiver Request for the Windstream CLEC Entities: Broadview; Business Telecom; DeltaCom; Masscomm; McLeodUSA; PAETEC; Talk America; US LEC Com.; Windstream Com.; Windstream East Texas; Windstream KDL; Windstream New Edge |
15 | 12/12/2024 | Texas Windstream, Windstream Communications Kerrville, Valor Telecommunications of Texas and Windstream East Texas LLC fka Windstream Sugar Land LLC | CONF | 2024 HUB Report for the following Windstream Entities: Texas Windstream, Windstream Communications Kerrville, Valor Telecommunications of Texas LLC dba Windstream Communications Southwest and Windstream East Texas LLC fka Windstream Sugar Land LLC |
16 | 12/13/2024 | NORTEX COMMUNICATIONS | CONF | 2024 HUB |
17 | 12/13/2024 | GUADALUPE VALLEY TELEPHONE COOP | CONF | GVTC 2024 HUB Report |
18 | 12/13/2024 | GUADALUPE VALLEY COMMUNICATIONS SYSTEMS, L.P. | CONF | GVCS 2024 Waiver Letter for Projects 57169 & 57170 |
19 | 12/16/2024 | ENMR Telephone Cooperative | PRJ | Annual HUB Filing |
20 | 12/16/2024 | PANHANDLE TELEPHONE COOPERATIVE, INC. | PRJ | HUB REPORT EXEMPTION |
21 | 12/16/2024 | Granite Telecommunications, LLC | LTRS | Granite Telecommunications, LLC, Historically Underutilized Businesses and Workforce Diversity Reporting waiver request. |
22 | 12/16/2024 | SOUTH PLAINS TELEPHONE COOPERATIVE, INC | CONF | ANNUAL HUB REPORT |
23 | 12/16/2024 | XIT RURAL TELEPHONE COOPERATIVE, INC. | CONF | ANNUAL HUB REPORT |
24 | 12/16/2024 | FIVE AREA TELEPHONE COOPERATIVE, INC | CONF | ANNUAL HUB REPORT |
25 | 12/16/2024 | WEST PLAINS TELECOMMUNICATIONS, INC. | CONF | ANNUAL HUB REPORT |
26 | 12/17/2024 | LIVINGSTON TELEPHONE COMPANY, INC. | CONF | 2024 Annual Report Regarding Use of Historically Underutilized Business |
27 | 12/17/2024 | BRAZORIA TELEPHONE COMPANY | CONF | 2024 Annual Report Regarding Use of Historically Underutilized Business |
28 | 12/19/2024 | SANTA ROSA COMMUNICATIONS, LLC | CONF | PUC HUB Report 2024 |
29 | 12/19/2024 | ALENCO COMMUNICATIONS, INC. | CONF | Annual Report on Historically Underutilized Businesses |
30 | 12/19/2024 | HILL COUNTRY TELEPHONE COOPERATIVE, INC. | CONF | Annual Report on Historically Underutilized Businesses |
31 | 12/20/2024 | GANADO TELEPHONE CO., INC. DBA YK COMMUNICATIONS | CONF | 2024 Annual Report Regarding Use of Historically Underutilized Business |
32 | 12/20/2024 | LA WARD TELEPHONE EXCHANGE INC | CONF | 2024 Annual Report Regarding Use of Historically Underutilized Business |
33 | 12/20/2024 | LAKE LIVINGSTON TELEPHONE COMPANY | CONF | 2024 Annual Report Regarding Use of Historically Underutilized Business |
34 | 12/20/2024 | VALLEY TELEPHONE COOPERATIVE, INC. | CONF | 2024 HUB FILING |
35 | 12/20/2024 | BLOSSOM TELEPHONE COMPANY, INC. | CONF | 2024 HUB FILING |
36 | 12/20/2024 | BRAZOS TELEPHONE COOPERATIVE, INC. | CONF | 2024 HUB FILING |
37 | 12/20/2024 | LIPAN TELEPHONE CO., INC. | CONF | 2024 HUB FILING |
38 | 12/20/2024 | POKA LAMBRO TELEPHONE COOPERATIVE, INC | CONF | Annual Report on Historically Underutilized Businesses |
39 | 12/23/2024 | COLEMAN COUNTY TELEPHONE COOP., INC. | PRJ | 2024 ANNUAL HUB REPORT |
40 | 12/23/2024 | RIVIERA TELEPHONE COMPANY, INC. | CONF | 2024 HUB REPORT |
41 | 12/23/2024 | PEOPLES TELEPHONE COOPERATIVE, INC | CONF | 2024 HUB Report |
42 | 12/27/2024 | COMMUNITY TELEPHONE COMPANY, INC. | CONF | 2024 Annual Report Regarding Use of Historically Underutilized Business |
43 | 12/27/2024 | Lisa Paschall | PRJ | HUB Report #57170 |
44 | 12/30/2024 | TAYLOR TELEPHONE COOPERATIVE, INC. | CONF | 2024 Annual Report Regarding Use of Historically Underutilized Business |
45 | 12/30/2024 | INDUSTRY TELEPHONE COMPANY | CONF | 2024 Annual Report Regarding Use of Historically Underutilized Business |
46 | 12/30/2024 | CENTRAL TEXAS TELEPHONE COOPERATIVE, INC. | CONF | 2024 HUB Report |
47 | 12/31/2024 | WES-TEX TELEPHONE COOPERATIVE, INC. | PRJ | Project No. 57170 |
48 | 12/31/2024 | CONSOLIDATED COMMUNICATIONS | PRJ | 2024 ANNUAL HUB REPORT |
49 | 1/2/2025 | EASTEX TELEPHONE COOPERATIVE, INC. | CONF | 2024 HUB Report |
Export to Excel |